x

Pay-Per-View Leaderboard
Last Update: Wrestlemania X8

MINIMUM: 20 matches predicted to be ranked near the top.

THIS MONTH LAST MONTH NAME RECORD AVERAGE
1 7 Alex Gamboa 24 - 7 0.774
2 2 Bill Gilman 33 - 11 0.750
3 6 Terry McMahon 20 - 8 0.714
4 8 Joey Odorisio 21 - 9 0.700
5 1 Texas Kelly 21 - 10 0.677
6 13 Aaron Brooks 36 - 18 0.667
7 18 John William Hickey 24 - 14 0.632
8 19 James Fothergill-Brown 31 - 23 0.574
9 14 Big Jeremy 17 - 13 0.567
10 26 Chris Fothergill-Brown 31 - 28 0.525
11 20 Brent Katauskas 11 - 10 0.524
12 27 Greg Pizzo 15 - 15 0.500
13 28 Dave Marlow 21 - 23 0.441
14 3 Chip Boots 6 - 2 0.750
14 3 Mike Sheldon 6 - 2 0.750
14 3 Paul Jacobus 6 - 2 0.750
17 -- Victor Garcia 7 - 3 0.700
18 9 Darrel Anderson 9 - 4 0.692
19 10 Dale Higgins 4 - 2 0.667
19 10 Jeff Rooney 4 - 2 0.667
19 10 Johnny O. 4 - 2 0.667
22 15 Ben Disbury 5 - 3 0.625
22 16 Fortune69 5 - 3 0.625
24 17 Scott Lewis 8 - 5 0.615
25 -- Gord Perry 6 - 4 0.600
26 -- Mike Mazzette 5 - 5 0.500
27 21 Eddie Hawn 4 - 4 0.500
27 21 eiden 4 - 4 0.500
27 21 JayBeeee420 4 - 4 0.500
27 21 Kaplan 4 - 4 0.500
27 21 shelej 4 - 4 0.500
32 29 Joseph Ryder 6 - 9 0.400
33 30 Carly Higgins 2 - 4 0.333
34 31 Dallas Scott 2 - 5 0.286
34 32 Pell 2 - 5 0.286
36 33 Damien Simons 1 - 7 0.125

THIS MONTH'S LEADERS

Alex Gamboa - 9-1
Chris F-B - 8-2
Aaron Brooks - 7-3
Joey Odorisio - 7-3
John William Hickey - 7-3
Victor Garcia - 7-3
Bill Gilman - 6-4
Dave Marlow - 6-4
Gord Perry - 6-4
Greg Pizzo - 6-4
James F-B - 5-5
Mike Mazzetta - 5-5
Big Jeremy - 4-6
Texas Kelly - 4-6

E-mail Chris Fothergill-Brown


x